Property Attributes
- MLS#5183594
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMix
- Zip44102
- Style
- Year Built1900
- Taxes$ 2075
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1446
- Lot Size0.091 Acres
Data Source:
MLSNow
Property Description
Welcome to 2064 West 104th Street, a classic Colonial-style home located in the heart of Cleveland’s desirable Cudell neighborhood on the west side. This 2-bedroom, 1.5-bath property offers immediate value as an income-producing investment with a long-term tenant already in place. The home features timeless Colonial charm with a functional layout, including spacious living and dining areas, two well-sized bedrooms, and the convenience of a half bath on the main floor. The property has been maintained as a reliable rental. Just minutes from Edgewater Park & Lake Erie, Gordon Square Arts District , and Quick access to Downtown Cleveland, Ohio City, and Tremont. No Wholesalers - Seller Will Not Allow The Buyer To Assign The Contract To Another Party Prior To Closing. Seller Financed And "Subject To" Offers Will Not Be Considered.
| Price History | |
|---|---|
| 1/26/2026 | Listed $130,000 |
| 2/18/2026 | 4$125,000 |
| 5/8/2026 | 4$119,900 |
| 7/22/2026 | 4$114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mix |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | North of Interstate 90, East of W 117th St |
| ModificationTimestamp | 2026-07-22T15:54:53.890-00:00 |
| City | Cleveland |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2075.04 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 8 MIX 0018 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1446 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.091 |
| Lot Size Acres | 0.091 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this