Property Attributes
- MLS#5219131
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBrecksville
- NeighborhoodStones Throw Sub #1
- Zip44141
- Style
- Year Built1983
- Taxes$ 7158
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size0.24 Acres
Data Source:
MLSNow
Property Description
Get ready to move! Immaculate 3 bedroom, 2 bath, colonial on a dead-end street. Updated kitchen with eating area, granite counters, under cabinet lighting. Formal dining room currently being used as a family room. Entrance foyer with 2 closets. Great room with gas fireplace. Large mudroom - could be converted to a laundry room - and 1/2 bath complete the first floor. Master bedroom with ensuite. Master bath with stand alone shower, double sink with granite counters and walk-in closet. 2 More nice size bedrooms and full bath. Full basement perfect for storage or you can finish for additional living space. 2 Car attached garage. Private, landscaped, backyard perfect for relaxing on deck or patio. Over $90,000 in updates since owners have loved this property! Custom window treatments throughout.
| Price History | |
|---|---|
| 6/16/2026 | Listed $469,900 |
| 7/7/2026 | 4$449,900 |
| 8/31/2026 | 2$439,900 |
| 9/12/2026 | 5$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Township | Brecksville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stones Throw Sub #1 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 82/Chippewa Rd. to Wiese Rd. to Settlers Passage to Crinkleroot Clearing. |
| ModificationTimestamp | 2026-09-16T13:00:40.780-00:00 |
| City | Brecksville |
| Association Name | A Stones Throw HOA |
| High School District | Brecksville-Broadview - 1806 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7158 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Brecksville-Broadview - 1806 |
| Elementary School District | Brecksville-Broadview - 1806 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRECKSVILLE |
| Legal Description | 94 A STONES THROW#1 0012 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Smart Thermostat |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Great Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2088 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Drain,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Side,Water Available |
|---|---|
| Lot Features | City Lot,Dead End,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this