Property Attributes
- MLS#5235010
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodMiles Harvard Park
- Zip44128
- Style
- Year Built1940
- Taxes$ 2943
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
AUCTION! SUBMIT OFFERS NOW! Auction Start date 8-11-26, Auction end Date 09/24/2026 10:00 AM, Bids are reviewed daily, and offer may be accepted at any time, Submit Offers Now to Auctioneer Marco Marinucci because the Seller can Sell before the Auction end Date. BID minimum increments of $3500.00. Call Auctioneer for the Current High Bid. Auction may be extended if the Seller doesn't accept an offer by the Auction Date of 09-24-26. Sold as-is. Welcome to this classic 3-bedroom, 1-bath brick colonial located in the heart of Cleveland’s Harvard Lee neighborhood! Featuring a newer roof, along with an updated kitchen and updated bathroom, this property combines historic charm with modern convenience. A back covered finished porch for storage and or mudroom. Perfect for an owner-occupant or an investor looking for a turn-key addition to their portfolio. Schedule your showing today!
| Price History | |
|---|---|
| 8/11/2026 | Listed $60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Miles Harvard Park |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | East off of Miles Road |
| ModificationTimestamp | 2026-09-05T13:45:49.663-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2943 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 71 MHPK#3 0007 ALL |
Interior Features
| Basement | Common Basement |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1395 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this