Property Attributes
- MLS#5246485
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodDiodate Clarks
- Zip44109
- Style
- Year Built1900
- Taxes$ 1490
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.0964 Acres
Data Source:
MLSNow
Property Description
Investment! Tenant occupied! 3 Bedroom, 1 full bath with 1166 square feet! 2 Car Garage! Quiet Street! Main level offers front and back entrances, Kitchen, Dining room, living room, one full bath, large closet area and access to basement! Second level offers 2 additional bedrooms! Tenant pays $700/month rent plus gas/electric-on month to month. Updates include some vinyl siding, furnace and electrical panel update, roof within 5 years, and carpet upstairs within last 2 years. Add this one to your portfolio! We have two others on this same street for sale plus a portfolio of about 50 properties left for sale! Inquire directly on this if interested!
| Price History | |
|---|---|
| 9/19/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None,Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Colonial |
| Construction Materials | See Remarks |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Diodate Clarks |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | On Hyde Avene |
| ModificationTimestamp | 2026-09-19T21:08:21.273-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1490 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 47 CLARK 0007 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1166 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.0964 |
| Foundation Details | Block |
| Lot Dimensions | 40 x 105 |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this